Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2001 Mississippi Ravens | |||||||||||||||||||
Record: 102-60 Finish: 1st in FF South Division Runs Scored: 834 Runs Allowed: 625 Exp W-L: 102-60 Ballpark: Raven Stadium Attendance: 3,155,289 Manager: Shane Rigsby
Statistics / Schedule |
Minor League Records: AAA: 71-67, 8th in the Founding Fathers AA: 75-63, 4th in the Founding Fathers A: 82-56, 2nd in the Founding Fathers Postseason Results: Lost FF League Champ Series 0-4 to North Carolina Clippers Won Wild Card Series 3-1 over Massachusetts Patriots | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | *Jimmie Davis | 33 | 161 | 637 | 129 | 236 | 29 | 3 | 50 | 128 | 1 | 0 | 54 | 102 | .370 | .436 | .661 | 1.097 | 156.9 | 40.8 | 1.7 |
SS | Bradley Davis | 33 | 158 | 621 | 74 | 150 | 25 | 1 | 15 | 68 | 8 | 6 | 50 | 121 | .242 | .301 | .357 | .658 | 67.1 | 6.9 | 9.4 |
LF | *Dennis Boshears | 27 | 161 | 587 | 110 | 140 | 23 | 6 | 60 | 159 | 2 | 0 | 88 | 90 | .239 | .337 | .605 | .942 | 119.3 | 25.7 | 4.5 |
3B | Kent Mumford | 27 | 159 | 534 | 69 | 132 | 29 | 0 | 3 | 49 | 2 | 1 | 83 | 83 | .247 | .351 | .318 | .669 | 69.4 | 9.2 | 5.2 |
CF | *Christopher Cortese | 28 | 131 | 495 | 87 | 133 | 25 | 8 | 31 | 72 | 26 | 9 | 39 | 110 | .269 | .330 | .539 | .870 | 89.5 | 17.4 | 5.1 |
C | Bill Hill | 30 | 153 | 477 | 52 | 118 | 22 | 7 | 23 | 69 | 2 | 2 | 28 | 83 | .247 | .290 | .468 | .758 | 63.1 | 9.3 | 4.7 |
2B | John Lafever | 29 | 133 | 384 | 41 | 78 | 21 | 3 | 8 | 42 | 4 | 2 | 20 | 70 | .203 | .244 | .336 | .580 | 31.5 | 1.1 | 5.3 |
LF | John Ollis | 31 | 88 | 345 | 53 | 102 | 17 | 3 | 9 | 34 | 5 | 5 | 22 | 47 | .296 | .339 | .441 | .779 | 49.5 | 8.0 | 3.2 |
LF | *Anthony Beckford | 27 | 72 | 301 | 70 | 112 | 16 | 1 | 28 | 61 | 1 | 0 | 19 | 42 | .372 | .410 | .711 | 1.121 | 73.4 | 18.4 | 1.8 |
1B | Ramon Garcia | 30 | 75 | 183 | 31 | 62 | 9 | 1 | 7 | 30 | 0 | 0 | 8 | 37 | .339 | .374 | .514 | .887 | 31.5 | 5.5 | 1.5 |
C | Michael Gulbranson | 33 | 129 | 166 | 27 | 40 | 7 | 0 | 8 | 26 | 0 | 0 | 11 | 37 | .241 | .291 | .428 | .718 | 19.8 | 3.3 | 0.7 |
2B | Samuel Warlick | 24 | 50 | 151 | 17 | 40 | 9 | 1 | 1 | 14 | 2 | 2 | 12 | 31 | .265 | .317 | .358 | .675 | 14.8 | 1.8 | 2.6 |
CF | Gregorio Mateo | 27 | 56 | 89 | 14 | 21 | 5 | 1 | 3 | 6 | 0 | 4 | 8 | 21 | .236 | .299 | .416 | .715 | 9.4 | 0.2 | 0.9 |
LF | *Jimmie Cuadra | 28 | 24 | 90 | 17 | 32 | 8 | 0 | 0 | 10 | 1 | 1 | 4 | 5 | .356 | .385 | .444 | .830 | 14.1 | 3.0 | 0.8 |
P | #Armando Quinonez | 29 | 35 | 78 | 7 | 13 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 29 | .167 | .167 | .244 | .410 | 2.2 | 0.0 | 0.0 |
P | *Alfonso Arevalo | 30 | 34 | 57 | 3 | 5 | 4 | 0 | 1 | 6 | 0 | 0 | 4 | 19 | .088 | .143 | .211 | .353 | 1.9 | 0.0 | 0.0 |
SS | Juan Cao | 34 | 59 | 61 | 12 | 16 | 3 | 1 | 0 | 2 | 3 | 0 | 5 | 19 | .262 | .328 | .344 | .673 | 6.8 | 0.6 | 0.4 |
P | Nicholas Desantiago | 33 | 28 | 55 | 1 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 20 | .073 | .073 | .127 | .200 | -1.7 | 0.0 | 0.0 |
P | Angelo Arroyo | 33 | 29 | 59 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 23 | .051 | .067 | .068 | .134 | -3.4 | 0.0 | 0.0 |
2B | Thomas Thomas | 29 | 26 | 55 | 6 | 15 | 4 | 0 | 0 | 6 | 0 | 1 | 3 | 3 | .273 | .322 | .345 | .667 | 5.5 | 0.7 | 0.6 |
CF | Alva Gutierrez | 32 | 28 | 40 | 6 | 10 | 3 | 1 | 1 | 4 | 2 | 0 | 2 | 6 | .250 | .279 | .450 | .729 | 5.4 | 0.4 | 0.4 |
P | Leonel More | 34 | 24 | 29 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .138 | .167 | .172 | .339 | 0.4 | 0.0 | 0.0 |
3B | Miguel Dipasquale | 29 | 19 | 28 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | .143 | .226 | .143 | .369 | 1.0 | 0.0 | 0.2 |
RF | *Douglas Sawicki | 34 | 17 | 20 | 2 | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 2 | .250 | .286 | .450 | .736 | 2.3 | 0.8 | 0.0 |
P | *Tony Paz | 28 | 95 | 11 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | .091 | .167 | .364 | .530 | 0.9 | 0.4 | 0.0 |
P | *Rafael Aparicio | 35 | 75 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | #Brian Willison | 29 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Ryan Turner | 19 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | .650 | 0.6 | 0.2 | 0.0 |
P | Eric Duty | 27 | 48 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
P | Alvin Villarreal | 30 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Leandro Aranda | 29 | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
P | Billy Pugsley | 30 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | David Salas | 33 | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Christopher Reed | 24 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Patrick Schumann | 28 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.6 | 2305 | 5594 | 834 | 1477 | 268 | 37 | 251 | 808 | 60 | 33 | 469 | 1029 | .264 | .325 | .460 | .785 | 828.9 | 153.7 | 49.1 | |
Rank among 12 FF teams | 6 | 1 | 3 | 5 | 3 | 1 | 1 | 8 | 5 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Armando Quinonez | 29 | 16 | 6 | .727 | 35 | 35 | 0 | 225.0 | 165 | 81 | 15 | 70 | 225 | 3.24 | 15.5 |
Alfonso Arevalo | 30 | 15 | 9 | .625 | 34 | 34 | 0 | 194.0 | 172 | 84 | 22 | 61 | 187 | 3.90 | 9.9 |
Nicholas Desantiago | 33 | 11 | 6 | .647 | 28 | 28 | 0 | 181.7 | 145 | 59 | 15 | 74 | 130 | 2.92 | 12.3 |
Angelo Arroyo | 33 | 11 | 6 | .647 | 29 | 29 | 0 | 170.7 | 156 | 64 | 13 | 63 | 197 | 3.38 | 9.0 |
Leonel More | 34 | 5 | 10 | .333 | 24 | 24 | 0 | 112.3 | 126 | 63 | 6 | 49 | 119 | 5.05 | 0.8 |
*Tony Paz | 28 | 14 | 1 | .933 | 95 | 0 | 0 | 109.3 | 84 | 22 | 4 | 28 | 99 | 1.81 | 14.9 |
Patrick Schumann | 28 | 7 | 6 | .538 | 92 | 0 | 6 | 85.3 | 93 | 43 | 11 | 24 | 69 | 4.54 | 4.7 |
*Rafael Aparicio | 35 | 6 | 3 | .667 | 75 | 0 | 1 | 84.3 | 60 | 29 | 12 | 25 | 70 | 3.09 | 6.8 |
Leandro Aranda | 29 | 6 | 4 | .600 | 62 | 1 | 35 | 68.7 | 48 | 16 | 9 | 16 | 79 | 2.10 | 14.3 |
Eric Duty | 27 | 1 | 3 | .250 | 48 | 0 | 0 | 59.7 | 39 | 11 | 5 | 25 | 38 | 1.66 | 5.4 |
David Salas | 33 | 5 | 0 | 1.000 | 43 | 1 | 2 | 47.0 | 33 | 10 | 3 | 8 | 41 | 1.91 | 6.2 |
Christopher Reed | 24 | 0 | 0 | .000 | 22 | 0 | 1 | 26.3 | 22 | 17 | 8 | 14 | 34 | 5.81 | 0.0 |
Brian Willison | 29 | 1 | 2 | .333 | 4 | 4 | 0 | 21.0 | 23 | 19 | 4 | 7 | 9 | 8.14 | 0.0 |
*Ryan Turner | 19 | 1 | 2 | .333 | 3 | 3 | 0 | 19.0 | 28 | 16 | 8 | 11 | 11 | 7.58 | 0.0 |
Billy Pugsley | 30 | 1 | 0 | 1.000 | 9 | 1 | 2 | 17.7 | 13 | 4 | 2 | 4 | 18 | 2.04 | 2.2 |
*Bob Younker | 35 | 1 | 1 | .500 | 15 | 0 | 0 | 15.0 | 23 | 9 | 1 | 3 | 11 | 5.40 | 0.1 |
Alvin Villarreal | 30 | 1 | 1 | .500 | 2 | 2 | 0 | 14.3 | 17 | 5 | 1 | 3 | 12 | 3.14 | 1.0 |
Stew Schauer | 25 | 0 | 0 | .000 | 2 | 0 | 0 | 1.0 | 5 | 6 | 0 | 2 | 2 | 54.00 | 0.0 |
Team Totals | 29.5 | 102 | 60 | .630 | 622 | 162 | 47 | 1452.3 | 1252 | 558 | 139 | 487 | 1351 | 3.46 | 103.1 |
Rank among 12 FF teams | 1 | 1 | 6 | 1 | 8 | 2 | 2 | 3 | 11 | 1 | 3 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Jimmie Davis |
Tony Paz |
For questions or to report errors, please send us a note. |